3 months on marketFavourite$749,90084 Periwinkle Dr | HamiltonAtt/Row/TwnhouseBedrooms3Bathrooms4Square footage1,100-1,500
3 months on marketFavourite$489,90049 - 88 Tunbridge Cres | HamiltonCondo TownhouseBedrooms3Bathrooms2Square footage1,000-1,199
3 months on marketFavourite$979,900514 Old Mud St | HamiltonDetachedBedrooms4Bathrooms4Square footage2,000-2,500
3 months on marketFavourite$749,90084 PERIWINKLE Drive | Stoney CreekSingle FamilyBedrooms3Bathrooms4Square footage2,007
5 months on marketFavourite$6,100,000390 Highland Rd | HamiltonVacant LandBedrooms0Bathrooms0Square footage-
2 months on marketFavourite$1,895,00070 Upper Mount Albion Rd | HamiltonDetachedBedrooms4 + 2Bathrooms4Square footage3,000-3,500
2 months on marketFavourite$499,9001 - 88 Tunbridge Cres | HamiltonCondo TownhouseBedrooms3Bathrooms2Square footage1,000-1,199
2 months on marketFavourite$888,88850 Everest St | HamiltonDetachedBedrooms4Bathrooms4Square footage1,500-2,000
2 months on marketFavourite$969,90053 Glover Rd | HamiltonDetachedBedrooms3 + 1Bathrooms2Square footage2,000-2,500
1 month on marketFavourite$699,999106 - 1890 Rymal Rd | HamiltonAtt/Row/TwnhouseBedrooms2 + 1Bathrooms4Square footage1,100-1,500
1 month on marketFavourite$464,9004 - 1350 Limeridge Rd | HamiltonCondo TownhouseBedrooms3 + 1Bathrooms2Square footage1,000-1,199
1 month on marketFavourite$999,00035 Trenholme Cres | HamiltonDetachedBedrooms4 + 2Bathrooms4Square footage3,000-3,500
27 days on marketFavourite$1,299,000102 Greenwich Ave | HamiltonDetachedBedrooms4Bathrooms3Square footage2,500-3,000
26 days on marketFavourite$1,299,000102 GREENWICH Avenue | Stoney CreekSingle FamilyBedrooms4Bathrooms3Square footage2,797
$3.6M on Jan 12Favourite$10,250,000$13,860,00074 TRINITY CHURCH Road | HamiltonVacant LandBedrooms0Bathrooms0Square footage-
17 days on marketFavourite$739,90023 Bellflower Blvd | HamiltonAtt/Row/TwnhouseBedrooms3Bathrooms4Square footage1,500-2,000
17 days on marketFavourite$•••,•••39 Trenholme Cres | HamiltonDetachedBedrooms3Bathrooms2Square footage1,100-1,500Login required
18 days on marketFavourite$•••,•••64 Soho St | HamiltonAtt/Row/TwnhouseBedrooms3Bathrooms4Square footage1,100-1,500Login required
15 days on marketFavourite$799,900177 - 30 Times Square Blvd | HamiltonAtt/Row/TwnhouseBedrooms3Bathrooms3Square footage1,500-2,000
14 days on marketFavourite$799,900Address not availableSingle FamilyBedrooms3Bathrooms3Square footage-