2 months on marketFavourite$649,000157 East 5th St | HamiltonDetachedBedrooms3Bathrooms1Square footage1,500-2,000
1 month on marketFavourite$419,000166 East 6th St | HamiltonDetachedBedrooms2Bathrooms1Square footage700-1,100
17 days on marketFavourite$649,900458 Upper Wellington St | HamiltonDetachedBedrooms3 + 2Bathrooms3Square footage1,100-1,500
$30K on Apr 10Favourite$799,000$829,000103 Empress Ave | HamiltonDetachedBedrooms4Bathrooms2Square footage1,500-2,000
9 days on marketFavourite$459,900218 East 8th St | HamiltonDetachedBedrooms2Bathrooms1Square footage< 700
Sold conditionallyFavourite$•••,•••23 Searle St | HamiltonDetachedBedrooms3Bathrooms2Square footage1,500-2,000Login required
4 days on marketFavourite$619,99053 Brucedale Ave | HamiltonDetachedBedrooms3 + 2Bathrooms2Square footage1,100-1,500
3 days on marketFavourite$779,90015 Millen Ave | HamiltonDetachedBedrooms3 + 2Bathrooms4Square footage1,500-2,000
2 days on marketFavourite$779,900Address not availableSingle FamilyBedrooms3 + 2Bathrooms4Square footage-