3 months on marketFavourite$1,499,900177 Berczy Green Dr | MarkhamAtt/Row/TwnhouseBedrooms4Bathrooms4Square footage2,000-2,500
3 months on marketFavourite$15020 19th Ave | MarkhamRural ResidBedrooms3Bathrooms2Square footage1,100-1,500
3 months on marketFavourite$4,280,0003944 19th Ave | MarkhamDetachedBedrooms4 + 1Bathrooms5Square footage2,500-3,000
9 months on marketFavourite$1,260,000187 Berczy Green Dr | MarkhamAtt/Row/TwnhouseBedrooms4Bathrooms4Square footage1,500-2,000
4 months on marketFavourite$10,000,00011648 Kennedy Rd | MarkhamFarmBedrooms3Bathrooms2Square footage1,500-2,000
5 months on marketFavourite$5,890,0004805 19th Ave | MarkhamDetachedBedrooms3Bathrooms1Square footage1,500-2,000
$215K on Oct 02Favourite$2,685,000$2,900,0006165 19th Ave | MarkhamDetachedBedrooms4Bathrooms4Square footage1,500-2,000
6 months on marketFavourite$999,990123 Avani Ave | MarkhamAtt/Row/TwnhouseBedrooms3Bathrooms3Square footage1,500-2,000
27 days on marketFavourite$1,198,00040 Azure Dr | MarkhamAtt/Row/TwnhouseBedrooms3 + 1Bathrooms3Square footage1,500-2,000
21 days on marketFavourite$1,116,990391 Stony Hill Blvd | MarkhamAtt/Row/TwnhouseBedrooms4Bathrooms4Square footage1,500-2,000
21 days on marketFavourite$1,492,9906 Moss Dr | MarkhamDetachedBedrooms4Bathrooms3Square footage1,500-2,000
19 days on marketFavourite$1,492,990Address not availableSingle FamilyBedrooms4Bathrooms3Square footage-
$39K on Oct 24Favourite$1,850,000$1,888,800197 Leslie Richards St | MarkhamDetachedBedrooms4Bathrooms4Square footage2,000-2,500
21 days on marketFavourite$1,049,90011 Avani Ave | MarkhamAtt/Row/TwnhouseBedrooms3Bathrooms3Square footage1,500-2,000
$200K on Oct 31Favourite$1,088,000$1,288,000163 Berczy Green Dr | MarkhamAtt/Row/TwnhouseBedrooms4Bathrooms4Square footage2,000-2,500
$14M on Sep 11Favourite$1,555,000$15,550,0007 Lucy Pick Ave | MarkhamAtt/Row/TwnhouseBedrooms4Bathrooms4Square footage2,000-2,500
2 months on marketFavourite$2,388,000186 Leslie Richards St | MarkhamDetachedBedrooms4 + 1Bathrooms6Square footage3,500-5,000
9 days on marketFavourite$•,•••,•••4 Azure Dr | MarkhamDetachedBedrooms4 + 1Bathrooms4Square footage2,000-2,500Login required
5 days on marketFavourite$1,599,99963 Greenridge Cres | MarkhamDetachedBedrooms4Bathrooms3Square footage2,500-3,000