$10K on Aug 22Favourite$538,000$528,0001805 - 33 Mill St | TorontoCondo AptBedrooms1 + 1Bathrooms1Square footage500-599
3 months on marketFavourite$560,000604 - 390 Cherry St | TorontoCondo AptBedrooms1Bathrooms1Square footage500-599
2 months on marketFavourite$469,900406 - 80 Mill St | TorontoCondo AptBedrooms1 + 1Bathrooms1Square footage700-799
2 months on marketFavourite$1,198,8883606 - 70 Distillery Lane | TorontoCondo AptBedrooms2Bathrooms2Square footage1,000-1,199
$50K on Sep 19Favourite$799,900$849,9002302 - 390 Cherry St | TorontoCondo AptBedrooms2 + 1Bathrooms2Square footage800-899
$25K on Sep 11Favourite$749,999$775,000314 - 39 Parliament St | TorontoCondo AptBedrooms2Bathrooms2Square footage1,000-1,199
4 months on marketFavourite$•••,•••1408 - 390 Cherry St | TorontoCondo AptBedrooms1 + 1Bathrooms1Square footage600-699Login required
2 months on marketFavourite$889,0003201 - 390 Cherry St | TorontoCondo AptBedrooms2Bathrooms2Square footage900-999
1 month on marketFavourite$649,900703 - 39 Parliament St | TorontoCondo AptBedrooms1 + 1Bathrooms1Square footage1,000-1,199
1 month on marketFavourite$559,500817 - 33 Mill St | TorontoCondo AptBedrooms1 + 1Bathrooms1Square footage500-599
1 month on marketFavourite$639,900302 - 390 Cherry St | TorontoCondo AptBedrooms1 + 1Bathrooms1Square footage500-599
1 month on marketFavourite$999,000909 - 39 Parliament St | TorontoCondo AptBedrooms3Bathrooms2Square footage1,200-1,399
1 month on marketFavourite$999,9003207 - 390 Cherry St | TorontoCondo AptBedrooms2Bathrooms2Square footage900-999
27 days on marketFavourite$649,000204 - 390 Cherry St | TorontoCondo AptBedrooms1Bathrooms1Square footage600-699
25 days on marketFavourite$499,9002105 - 70 Distillery Lane | TorontoCondo AptBedrooms1Bathrooms1Square footage500-599
21 days on marketFavourite$459,9001801 - 33 Mill St | TorontoCondo AptBedrooms1Bathrooms1Square footage500-599
1 month on marketFavourite$999,900Address not availableSingle FamilyBedrooms2Bathrooms2Square footage-
$31K on Sep 02Favourite$•••,•••$499,9002303 - 33 Mill St | TorontoCondo AptBedrooms1Bathrooms1Square footage500-599Login required
13 days on marketFavourite$488,000217 - 70 Distillery Lane | TorontoCondo AptBedrooms1 + 1Bathrooms1Square footage600-699
12 days on marketFavourite$728,000301 - 70 Mill St | TorontoCondo AptBedrooms3Bathrooms2Square footage1,000-1,199