$200K on Aug 20Favourite$2,199,999$2,399,999365 QUEEN Street | MississaugaVacant LandBedrooms0Bathrooms0Square footage-
2 months on marketFavourite$1,399,00029 Ellesboro Dr | MississaugaDetachedBedrooms3 + 1Bathrooms2Square footage1,500-2,000
2 months on marketFavourite$4,799,99957 Joymar Dr | MississaugaDetachedBedrooms5 + 2Bathrooms7Square footage5000 +
2 months on marketFavourite$899,000TH71 - 86 Joymar Dr | MississaugaCondo TownhouseBedrooms3Bathrooms3Square footage1,400-1,599
2 months on marketFavourite$449,999608 - 32 Tannery St | MississaugaCondo AptBedrooms1Bathrooms1Square footage500-599
2 months on marketFavourite$849,800120 - 86 Joymar Dr | MississaugaCondo TownhouseBedrooms3Bathrooms4Square footage1,400-1,599
2 months on marketFavourite$1,188,000319 Hillside Dr | MississaugaLinkBedrooms4Bathrooms3Square footage1,500-2,000
2 months on marketFavourite$899,8981825 Hyde Mill Cres | MississaugaDet CondoBedrooms3 + 1Bathrooms3Square footage1,200-1,399
2 months on marketFavourite$3,799,00019 Maldaver Ave | MississaugaDetachedBedrooms4 + 2Bathrooms6Square footage3,500-5,000
2 months on marketFavourite$1,199,00038 Main St | MississaugaAtt/Row/TwnhouseBedrooms4Bathrooms4Square footage2,000-2,500
2 months on marketFavourite$1,099,99930 Earl St | MississaugaDetachedBedrooms3 + 1Bathrooms2Square footage700-1,100
2 months on marketFavourite$1,099,999Address not availableSingle FamilyBedrooms4Bathrooms2Square footage-
$200K on Aug 20Favourite$2,199,999$2,399,999365 Queen St | MississaugaDetachedBedrooms0Bathrooms0Square footage2,500-3,000
6 months on marketFavourite$1,200,00060 - 40 Lunar Cres | MississaugaCondo TownhouseBedrooms3Bathrooms2Square footage1,600-1,799
2 years on marketFavourite$1,350,99066 - 40 Lunar Cres | MississaugaCondo TownhouseBedrooms3Bathrooms2Square footage2,000-2,249
2 years on marketFavourite$1,100,990149 - 55 Lunar Cres | MississaugaCondo TownhouseBedrooms3Bathrooms2Square footage1,400-1,599
2 months on marketFavourite$459,800207 - 215 Broadway St | MississaugaCondo AptBedrooms1Bathrooms1Square footage600-699
$50K on Oct 01Favourite$1,049,000$1,099,0005 - 5972 Turney Dr | MississaugaCondo TownhouseBedrooms3Bathrooms3Square footage1,400-1,599
1 month on marketFavourite$725,00019 - 120 Falconer Dr | MississaugaCondo TownhouseBedrooms3Bathrooms2Square footage1,000-1,199
1 month on marketFavourite$1,399,0005981 RAYSHAW Cres | MississaugaDetachedBedrooms2 + 2Bathrooms3Square footage1,500-2,000