Sold conditionally with escape clauseFavourite$•••,•••1 - 1610 Crawforth St | WhitbyCondo TownhouseBedrooms3Bathrooms3Square footage1,400-1,599Login required
2 months on marketFavourite$1,195,000362 Prince Of Wales Dr | WhitbyDetachedBedrooms4 + 1Bathrooms4Square footage2,000-2,500
6 months on marketFavourite$1,250,000102 William Stephenson Dr | WhitbyDetachedBedrooms4 + 2Bathrooms4Square footage2,500-3,000
5 months on marketFavourite$999,00011 eberlee Crt | WhitbyDetachedBedrooms4 + 1Bathrooms4Square footage1,500-2,000
2 months on marketFavourite$1,099,00075 Sawdon Dr | WhitbyDetachedBedrooms4 + 2Bathrooms4Square footage2,000-2,500
1 month on marketFavourite$999,0006 Mount Pleasant Ave | WhitbyDetachedBedrooms4 + 2Bathrooms5Square footage1,500-2,000
1 month on marketFavourite$699,99960 - 1610 Crawforth St | WhitbyCondo TownhouseBedrooms3 + 1Bathrooms3Square footage1,200-1,399
1 month on marketFavourite$925,0005 Woodlawn Crt | WhitbyDetachedBedrooms3Bathrooms3Square footage1,500-2,000
1 month on marketFavourite$969,999138 William Stephenson Dr | WhitbyDetachedBedrooms4Bathrooms4Square footage2,000-2,500
2 months on marketFavourite$998,90010 Holden Crt | WhitbyDetachedBedrooms4Bathrooms3Square footage2,000-2,500
2 months on marketFavourite$925,000705 Anderson St | WhitbyDetachedBedrooms3 + 2Bathrooms3Square footage1,100-1,500
27 days on marketFavourite$949,00041 Fieldview Cres | WhitbyDetachedBedrooms3 + 1Bathrooms4Square footage1,500-2,000
$25K on Oct 22Favourite$964,880$989,9994 Intrepid Dr | WhitbyDetachedBedrooms3 + 2Bathrooms4Square footage2,000-2,500
6 months on marketFavourite$1,250,000Address not availableSingle FamilyBedrooms6Bathrooms4Square footage-
19 days on marketFavourite$899,99956 Fairmeadow Pl | WhitbyLinkBedrooms3 + 1Bathrooms4Square footage1,100-1,500
$644 on Oct 08Favourite$999,156$999,80022 Lowder Pl | WhitbyDetachedBedrooms4 + 2Bathrooms4Square footage2,000-2,500
$71K on Oct 27Favourite$1,199,000$1,270,00014 Drewbrook Crt | WhitbyDetachedBedrooms4Bathrooms3Square footage2,500-3,000
14 days on marketFavourite$875,00021 Vanessa Pl | WhitbyDetachedBedrooms3Bathrooms2Square footage1,100-1,500
13 days on marketFavourite$1,249,80066 Glen Hill Dr | WhitbyDetachedBedrooms4Bathrooms3Square footage2,500-3,000
25 days on marketFavourite$1,050,00054 Canadian Oaks Dr | WhitbyDetachedBedrooms4Bathrooms3Square footage1,500-2,000