2 months on marketFavourite$895,00062 Brant Crt | OshawaDetachedBedrooms3Bathrooms3Square footage1,500-2,000
3 months on marketFavourite$•••,•••23 Selleck Lane | OshawaVacant LandBedrooms0Bathrooms0Square footage< 700Login required
$130K on Sep 10Favourite$830,000$699,9901976 Edenwood Dr | OshawaDetachedBedrooms2 + 2Bathrooms2Square footage1,100-1,500
3 months on marketFavourite$825,00094 Taunton Rd | OshawaDetachedBedrooms4 + 2Bathrooms2Square footage1,100-1,500
2 months on marketFavourite$899,9001450 Ritson Rd | OshawaDuplexBedrooms4 + 2Bathrooms3Square footage1,500-2,000
2 months on marketFavourite$820,000733 Heathrow Path | OshawaAtt/Row/TwnhouseBedrooms4Bathrooms4Square footage2,000-2,500
6 months on marketFavourite$1,199,90084 Taunton Rd | OshawaTriplexBedrooms4 + 3Bathrooms3Square footage2,000-2,500
4 months on marketFavourite$899,90034 Taunton Rd | OshawaDetachedBedrooms5Bathrooms2Square footage1,100-1,500
4 months on marketFavourite$519,000313 - 1800 Simcoe St | OshawaCondo AptBedrooms3Bathrooms3Square footage900-999
$50K on Sep 12Favourite$449,900$499,90073 - 1760 Simcoe St | OshawaCondo TownhouseBedrooms3Bathrooms3Square footage1,000-1,199
4 months on marketFavourite$516,00032 - 1720 Simcoe St | OshawaCondo TownhouseBedrooms3Bathrooms3Square footage1,000-1,199
4 months on marketFavourite$899,00067 ORMOND Dr | OshawaDetachedBedrooms3 + 3Bathrooms3Square footage1,100-1,500
3 months on marketFavourite$699,9001670 Pleasure Valley Path | OshawaAtt/Row/TwnhouseBedrooms4Bathrooms3Square footage1,500-2,000
2 months on marketFavourite$445,00049 - 1740 Simcoe St | OshawaCondo TownhouseBedrooms3Bathrooms3Square footage1,000-1,199
2 months on marketFavourite$899,000600 Luple Ave | OshawaDetachedBedrooms3 + 1Bathrooms4Square footage1,500-2,000
1 month on marketFavourite$899,000Address not availableSingle FamilyBedrooms3 + 1Bathrooms4Square footage-
1 month on marketFavourite$260,000204 - 1800 Simcoe St | OshawaCondo AptBedrooms0Bathrooms1Square footage0-499
1 month on marketFavourite$235,000529 - 1900 Simcoe St | OshawaCondo AptBedrooms0Bathrooms1Square footage0-499
1 month on marketFavourite$799,99939 Cayuga Ave | OshawaDetachedBedrooms3 + 3Bathrooms2Square footage1,100-1,500
1 month on marketFavourite$755,0001880 Woodgate Crt | OshawaAtt/Row/TwnhouseBedrooms3Bathrooms3Square footage1,500-2,000