24 days on marketFavourite$569,00011124 110a Avenue | EdmontonDetachedBedrooms2 + 1Bathrooms4Square footage1,810
$31K on Mar 10Favourite$225,000$194,000#108 - 10518 113 ST NW | EdmontonSingle FamilyBedrooms2Bathrooms2Square footage824
4 months on marketFavourite$229,000NW - 11022 106 AV | EdmontonVacant LandBedrooms0Bathrooms0Square footage-
4 months on marketFavourite$1,858,88811347 111 AV | EdmontonSingle FamilyBedrooms10Bathrooms12Square footage3,738
$10K on Mar 24Favourite$179,900$189,900#109 - 10518 113 ST NW | EdmontonSingle FamilyBedrooms2Bathrooms2Square footage829
3 months on marketFavourite$168,000#309 - 10636 120 ST | EdmontonSingle FamilyBedrooms2Bathrooms1Square footage802
$25K on Mar 30Favourite$174,900$199,900#203 - 10518 113 ST | EdmontonSingle FamilyBedrooms1Bathrooms2Square footage780
$5K on Mar 10Favourite$170,000$175,000#401 - 10710 116 ST | EdmontonSingle FamilyBedrooms2Bathrooms2Square footage938
2 months on marketFavourite$250,000#412 - 10611 117 ST | EdmontonSingle FamilyBedrooms2Bathrooms2Square footage997
2 months on marketFavourite$185,000#215 - 10531 117 ST | EdmontonSingle FamilyBedrooms1Bathrooms1Square footage840
2 months on marketFavourite$179,90010518 - 514 113 ST NW | EdmontonSingle FamilyBedrooms2Bathrooms2Square footage790
2 months on marketFavourite$299,900#203 - 11933 106 AV | EdmontonSingle FamilyBedrooms2Bathrooms1Square footage980
1 month on marketFavourite$125,000#2 - 10737 116 ST | EdmontonSingle FamilyBedrooms1Bathrooms1Square footage923
1 month on marketFavourite$137,000Address not availableSingle FamilyBedrooms1Bathrooms1Square footage636
1 month on marketFavourite$229,900#209 - 10518 113 ST | EdmontonSingle FamilyBedrooms2Bathrooms2Square footage829
28 days on marketFavourite$145,000#128 - 10531 117 ST | EdmontonSingle FamilyBedrooms2Bathrooms1Square footage847
27 days on marketFavourite$259,900#412 - 10518 113 ST | EdmontonSingle FamilyBedrooms2Bathrooms2Square footage970
26 days on marketFavourite$184,900239 - 10636 120 ST | EdmontonSingle FamilyBedrooms2Bathrooms2Square footage1,035
23 days on marketFavourite$225,000#114 - 10531 117 ST | EdmontonSingle FamilyBedrooms2Bathrooms2Square footage1,021
22 days on marketFavourite$330,000#106 - 10531 117 ST | EdmontonSingle FamilyBedrooms2Bathrooms2Square footage1,290