$20K on Sep 27Favourite$189,900$209,900#414 - 12035 22 AV | EdmontonSingle FamilyBedrooms2Bathrooms1Square footage573
$20K on Oct 18Favourite$200,000$219,900#101 - 11803 22 AV | EdmontonSingle FamilyBedrooms2Bathrooms2Square footage969
24 days on marketFavourite$209,900#403 - 11803 22 AV | EdmontonSingle FamilyBedrooms2Bathrooms2Square footage761
7 days on marketFavourite$219,900402 - 11803 22 AV SW | EdmontonSingle FamilyBedrooms2Bathrooms2Square footage970
6 days on marketFavourite$649,947SW - 12112 34 AV | EdmontonSingle FamilyBedrooms3Bathrooms3Square footage2,153
2 months on marketFavourite$209,000#301 - 12045 22 AV | EdmontonSingle FamilyBedrooms2Bathrooms2Square footage966
4 days on marketFavourite$219,900Address not availableSingle FamilyBedrooms2Bathrooms2Square footage970