$20K on Sep 26Favourite$359,000$379,000#406 - 10728 82 AV | EdmontonSingle FamilyBedrooms0Bathrooms2Square footage1,315
6 months on marketFavourite$300,000417 - 10717 83 AV | EdmontonSingle FamilyBedrooms2Bathrooms2Square footage1,186
5 months on marketFavourite$950,00010919 79 AV | EdmontonSingle FamilyBedrooms4 + 2Bathrooms4Square footage1,828
5 months on marketFavourite$325,000206 - 10939 82 AV | EdmontonSingle FamilyBedrooms2Bathrooms2Square footage1,297
$20K on Aug 13Favourite$329,888$349,8888619 - 106 111 ST | EdmontonSingle FamilyBedrooms2Bathrooms2Square footage1,444
5 months on marketFavourite$175,000201 - 10738 85 AV NW | EdmontonSingle FamilyBedrooms2Bathrooms1Square footage779
$20K on Sep 18Favourite$599,900$620,00010918 84 AV | EdmontonSingle FamilyBedrooms2 + 2Bathrooms2Square footage1,497
$10K on Sep 18Favourite$569,900$580,00010922 84 AV | EdmontonSingle FamilyBedrooms2 + 3Bathrooms3Square footage826
3 months on marketFavourite$1,290,00011026 80 AV | EdmontonSingle FamilyBedrooms3 + 1Bathrooms5Square footage2,585
3 months on marketFavourite$149,50010883 - 911 SASKATCHEWAN DR | EdmontonSingle FamilyBedrooms1Bathrooms1Square footage661
3 months on marketFavourite$274,900604 - 11027 87 AV | EdmontonSingle FamilyBedrooms1Bathrooms1Square footage983
2 months on marketFavourite$578,50011128 81 AV | EdmontonSingle FamilyBedrooms3 + 1Bathrooms3Square footage1,288
$10K on Sep 29Favourite$179,000$189,000#102 - 8149 111 ST NW | EdmontonSingle FamilyBedrooms2Bathrooms2Square footage889
$10K on Sep 25Favourite$284,900$294,90011176 83 AV | EdmontonSingle FamilyBedrooms2Bathrooms2Square footage1,247
2 months on marketFavourite$378,000304 - 10837 83 AV | EdmontonSingle FamilyBedrooms2Bathrooms2Square footage878
1 month on marketFavourite$249,900#204 - 8108 109 ST | EdmontonSingle FamilyBedrooms2Bathrooms2Square footage1,013
1 month on marketFavourite$410,000#102 - 10855 SASKATCHEWAN DR | EdmontonSingle FamilyBedrooms2Bathrooms2Square footage1,778
1 month on marketFavourite$399,000#401 - 10728 82 AV | EdmontonSingle FamilyBedrooms0Bathrooms2Square footage1,101
$11K on Oct 17Favourite$288,000$299,000Address not availableSingle FamilyBedrooms2Bathrooms2Square footage1,039
$100K on Oct 23Favourite$1,200,000$1,300,000NW - 8607 108A ST | EdmontonSingle FamilyBedrooms6 + 1Bathrooms7Square footage2,135