3 months on marketFavourite$30,000NW - 2606 109 ST | EdmontonSingle FamilyBedrooms0Bathrooms0Square footage-
2 months on marketFavourite$225,000#114 - 2504 109 ST | EdmontonSingle FamilyBedrooms1Bathrooms1Square footage760
2 months on marketFavourite$228,800#301 - 2504 109 ST | EdmontonSingle FamilyBedrooms1Bathrooms1Square footage752
2 months on marketFavourite$225,000#402 - 2510 109 ST | EdmontonSingle FamilyBedrooms1Bathrooms1Square footage751
27 days on marketFavourite$260,000#301 - 2606 109 ST | EdmontonSingle FamilyBedrooms2Bathrooms2Square footage854
16 days on marketFavourite$384,700#505 - 2755 109 ST | EdmontonSingle FamilyBedrooms2Bathrooms2Square footage996
30 days on marketFavourite$218,90010405 24 AV | EdmontonSingle FamilyBedrooms3Bathrooms2Square footage1,050
1 month on marketFavourite$139,900#103 - 10528 29 AV | EdmontonSingle FamilyBedrooms2Bathrooms1Square footage948
7 days on marketFavourite$425,000404 - 2755 109 ST | EdmontonSingle FamilyBedrooms2Bathrooms2Square footage1,186
$15K on Apr 09Favourite$299,900$314,990310 - 2510 109 ST NW | EdmontonSingle FamilyBedrooms2Bathrooms2Square footage971
$20K on Mar 09Favourite$315,000$334,900#108 - 2504 109 ST | EdmontonSingle FamilyBedrooms2Bathrooms2Square footage1,044
16 days on marketFavourite$300,000#313 - 2510 109 ST | EdmontonSingle FamilyBedrooms2Bathrooms2Square footage1,023
1 month on marketFavourite$225,900Address not availableSingle FamilyBedrooms1Bathrooms1Square footage747
$20K on Apr 22Favourite$469,000$489,0001101 - 2755 109 ST | EdmontonSingle FamilyBedrooms2Bathrooms2Square footage1,036
$26K on Apr 22Favourite$548,800$574,800710 - 2504 109 ST NW | EdmontonSingle FamilyBedrooms2Bathrooms2Square footage1,623
28 days on marketFavourite$650,000NW - 2722 104A ST | EdmontonSingle FamilyBedrooms3 + 2Bathrooms3Square footage1,549
1 day on marketFavourite$439,000S113 - 2504 109 ST | EdmontonSingle FamilyBedrooms2Bathrooms2Square footage1,231
25 days on marketFavourite$399,900NW - 10840 25 AV | EdmontonSingle FamilyBedrooms2Bathrooms3Square footage1,294
$10K on Mar 31Favourite$419,900$429,900910 - 2755 109 ST NW | EdmontonSingle FamilyBedrooms2Bathrooms2Square footage1,097