1 month on marketFavourite$489,0003808 17A AV | EdmontonSingle FamilyBedrooms3 + 2Bathrooms3Square footage1,077
22 days on marketFavourite$259,9991706 37 ST | EdmontonSingle FamilyBedrooms3Bathrooms2Square footage1,145
$10K on Apr 09Favourite$455,000$465,0001832 42 ST | EdmontonSingle FamilyBedrooms2 + 2Bathrooms3Square footage1,377
2 months on marketFavourite$212,0001855 MILL WOODS RD E | EdmontonSingle FamilyBedrooms0Bathrooms2Square footage781
7 days on marketFavourite$230,0001728 37 ST | EdmontonSingle FamilyBedrooms2 + 1Bathrooms2Square footage1,082
$11K on Apr 21Favourite$224,000$234,9001877 MILL WOODS RD | EdmontonSingle FamilyBedrooms0Bathrooms2Square footage876
9 days on marketFavourite$259,5003812 20 AV | EdmontonSingle FamilyBedrooms3Bathrooms2Square footage1,098
3 days on marketFavourite$180,000Address not availableSingle FamilyBedrooms3Bathrooms1Square footage1,082
4 days on marketFavourite$358,000NW - 3520 17B AV | EdmontonSingle FamilyBedrooms2 + 1Bathrooms2Square footage924
6 hours on marketFavourite$509,9003515 20 AV | EdmontonSingle FamilyBedrooms3 + 2Bathrooms3Square footage1,185