2 months on marketFavourite$799,000NW - 16104 136 ST | EdmontonSingle FamilyBedrooms4Bathrooms4Square footage3,033
$20K on Mar 18Favourite$580,000$559,900NW - 16319 135 ST | EdmontonSingle FamilyBedrooms3Bathrooms3Square footage1,967
1 month on marketFavourite$219,900#55 - 13825 155 AV | EdmontonSingle FamilyBedrooms2Bathrooms3Square footage1,392
1 month on marketFavourite$775,00013608 160 AV | EdmontonSingle FamilyBedrooms5 + 2Bathrooms4Square footage3,098
29 days on marketFavourite$685,00016259 137 ST | EdmontonSingle FamilyBedrooms4 + 1Bathrooms4Square footage2,447
28 days on marketFavourite$239,900#46 - 13825 155 AV NW | EdmontonSingle FamilyBedrooms2Bathrooms3Square footage1,456
21 days on marketFavourite$375,000NW - 15736 141 ST | EdmontonSingle FamilyBedrooms3Bathrooms3Square footage1,206
$10K on Apr 10Favourite$229,900$239,900#103 - 13825 155 AV | EdmontonSingle FamilyBedrooms2Bathrooms3Square footage1,421
2 months on marketFavourite$228,888#39 - 13825 155 AV | EdmontonSingle FamilyBedrooms2Bathrooms3Square footage1,377
14 days on marketFavourite$214,900#44 - 13825 155 AV | EdmontonSingle FamilyBedrooms2Bathrooms2Square footage1,015
16 days on marketFavourite$419,900NW - 14007 164 AV | EdmontonSingle FamilyBedrooms3Bathrooms3Square footage1,388
16 days on marketFavourite$419,90014009 164 AV | EdmontonSingle FamilyBedrooms3Bathrooms3Square footage1,407
11 days on marketFavourite$399,888Address not availableSingle FamilyBedrooms3Bathrooms3Square footage1,314
11 days on marketFavourite$260,000#105 - 13825 155 AV | EdmontonSingle FamilyBedrooms3Bathrooms3Square footage1,395
28 days on marketFavourite$975,000NW - 15712 135 ST | EdmontonSingle FamilyBedrooms3 + 1Bathrooms4Square footage2,242
8 days on marketFavourite$300,0008 - 13838 166ave NW | EdmontonSingle FamilyBedrooms3Bathrooms3Square footage1,581
$5.1K on Apr 18Favourite$219,900$225,000#94 - 13825 155 AV | EdmontonSingle FamilyBedrooms2Bathrooms3Square footage1,463
$10K on Apr 11Favourite$415,000$425,00014005 158A AV | EdmontonSingle FamilyBedrooms3Bathrooms3Square footage1,421
$39K on Apr 22Favourite$999,900$1,038,888NW - 13527 158 AV | EdmontonSingle FamilyBedrooms3 + 2Bathrooms4Square footage2,934
$5K on Apr 21Favourite$227,950$232,90092 - 13825 155 AV | EdmontonSingle FamilyBedrooms2Bathrooms3Square footage1,408