$15K on Sep 18Favourite$369,850$385,00010228 152 ST | EdmontonSingle FamilyBedrooms3Bathrooms2Square footage1,029
2 months on marketFavourite$360,000Address not availableSingle FamilyBedrooms2 + 2Bathrooms2Square footage904
2 months on marketFavourite$519,00010438 154 ST | EdmontonSingle FamilyBedrooms3 + 2Bathrooms3Square footage1,038
2 months on marketFavourite$519,00010436 154 ST | EdmontonSingle FamilyBedrooms3 + 2Bathrooms3Square footage1,040
1 month on marketFavourite$475,000NW - 10511 154 ST | EdmontonSingle FamilyBedrooms3 + 1Bathrooms4Square footage1,540
20 days on marketFavourite$650,000NW - 10417 154 ST | EdmontonSingle FamilyBedrooms5Bathrooms4Square footage2,047
18 days on marketFavourite$400,00010226 152 ST | EdmontonSingle FamilyBedrooms3Bathrooms2Square footage1,141
16 days on marketFavourite$384,900NW - 10331 153 ST | EdmontonSingle FamilyBedrooms3 + 1Bathrooms2Square footage969
$360K on Sep 08Favourite$720,000$360,000Address not availableSingle FamilyBedrooms4 + 4Bathrooms4Square footage1,808
$10K on Oct 22Favourite$350,000$360,000NW - 10313 150 ST | EdmontonSingle FamilyBedrooms1 + 2Bathrooms2Square footage977
$11K on Oct 18Favourite$418,000$429,000NW - 10505 154 ST | EdmontonSingle FamilyBedrooms2 + 3Bathrooms2Square footage859